Round two of the Australian Offshore Sup...
Round 1
| Pos | Boat | Drive | Throttle Man | Points |
|---|---|---|---|---|
| 1 | Superbad Racing | Steve Jellick | Ryan Coleman | |
| 0 | Dynamic Racing | Hayden Wyld | Andy Smith | |
| 0 | Maritimo 12 | Tom Barry Cotter | Andrew Willaton | |
| 222 Offshore Team Navy | Darren Nicholson | Peter McGrath | ||
Round 2
| Pos | Boat | Drive | Throttle Man | Laps | Race Time | Points |
|---|---|---|---|---|---|---|
| 1 | Superbad Racing | |||||
| 2 | 222 Offshore Team Navy | |||||
| Maritimo | ||||||
| Dynamic Racing | ||||||
Round 3
| Pos | Boat | Drive | Throttle Man | Points |
|---|---|---|---|---|
| Maritimo | Tom Barry-Cotter | Ross Willaton | ||
| 222 Offshore Team Navy | ||||
| Superbad Racing | ||||
| Dynamic Racing | ||||
Round 4
| Pos | Boat | Driver | Throttle Man | Points |
|---|---|---|---|---|
| 1 | Maritimo 12 | Tom Barry Cotter | Steve Jellick | |
| 2 | Dynamic Racing | Hayden Wyld | Andy Smith | |
| 3 | Superbad Racing | |||
Round 5
| Pos | Boat | Driver | Throttle Man | Points |
|---|---|---|---|---|
| 1 | Maritimo 12 | Tom Barry Cotter | Steve Jellick | |
| 2 | Dynamic Racing | Hayden Wyld | Andy Smith | |
| 3 | Superbad Racing | |||

