The waters of Hervey Bay last wee...
Round 1
| Pos | Boat | Drive | Throttle Man | Points |
|---|---|---|---|---|
| 1 | 222 Offshore Racing | Darren Nicholson | Peter “Muddy” McGrath | 180 |
| 2 | Maritimo 11 | Andrew Willaton | Ross Willaton | 102 |
| 3 | Maritimo 12 | Tom Barry Cotter | Steve Jellick | 100 |
| 0 | Mazlin | 0 | ||
| 0 | Team Australia 11 | Brett Luhrmann | Karl Wall | 0 |
Round 2
| Pos | Boat | Drive | Throttle Man | Laps | Race Time | Points |
|---|---|---|---|---|---|---|
| 1 | 222 Offshore Racing | Darren Nicholson | Peter “Muddy” McGrath | 0 | 0 | 213 |
| 2 | Maritimo Offshore Racing p/l | Andrew Willaton | Ross Willaton | 0 | 0 | 199 |
| 3 | Team Australia | Brett Lahrmann | Karl Wall | 193 | ||
| 4 | KKR Transport | Ken Tree | Travis Thompson | 0 | 0 | 180 |
| 5 | Maritimo Australia | Tom Barry-Cotter | Steve Jellick | 0 | 0 | 158 |
Round 3
| Pos | Boat | Drive | Throttle Man | Laps | Race Time | Points |
|---|---|---|---|---|---|---|
| 1 | Maritimo Australia | Tom Barry-Cotter | Steve Jellick | 0 | 0 | 252 |
| 2 | Maritimo Offshore Racing p/l | Andrew Willaton | Ross Willaton | 0 | 0 | 213 |
| 3 | 222 Offshore Racing | Darren Nicholson | Peter “Muddy” McGrath | 0 | 0 | 201 |
| 4 | KKR Transport | Ken Tree | Travis Thompson | 0 | 0 | 156 |

