The waters of Hervey Bay last wee...
Round 1
| Pos | Boat | Driver | Throttle Man | Points |
|---|---|---|---|---|
| 1 | Phantom | Mick Walker | Ian Haris | 186 |
| 2 | Team 88 Power Zone | Michael Ethell | Gryff Ethell | 171 |
| 3 | SUV SIMRAD | Conn Saloumidis | Tae Saloumidis | 0 |
| Saracen | Matt Kelly | Antony DeFina | 0 |
Round 2
| Pos | Boat | Driver | Throttle Man | Points |
|---|---|---|---|---|
| 1 | Hogs Breath Team Hulk | Mick Walker | Ian Harris / Paul Fowlds | 219 |
| 2 | Eighty Eight Powerzone | Michael Ethell | Gryff Ethell | 213 |
| 3 | Saracen | Matt Kelly | Antony DeFina | 192 |
| 4 | SUV SIMRAD | Conn Saloumidis | Tae Saloumidis | 0 |
Round 3
| Pos | Boat | Driver | Throttle Man | Points |
|---|---|---|---|---|
| 1 | Hogs Breath Team Hulk | Mick Walker | Paul Fowlds | 255 |
| 2 | Team 88 Powerzone | Michael Ethell | Gryff Ethell | 199 |
| 3 | Saracen | Matt Kelly | Antony DeFina | 175 |
| 3 |

