The 2025/26 Australian Offshore Superboa...
Round 1
| Pos | Boat | Drive/Throttles | Navigator | Points |
|---|---|---|---|---|
| 1 | Special Edition | Mark Pecherzewske | Amy Preston | |
| 2 | The Colonel | Jason Kelly | Jesse King | |
| 3 | Mohican | Patrick Boyle | Hannah Searl | |
Round 2
| Pos | Boat | Driver/Throttles | Navigator | Points |
|---|---|---|---|---|
| 1 | Special Edition | Mark Pecherzewski | Amy Preston | |
| 2 | Mohican | Patrick Boyle | Hannah Searl | |
| 3 | The Colonel | Jason Kelly | Jesse King | |
Round 3
| Pos | Boat | Driver/ Throttles | Navigator | Points |
|---|---|---|---|---|
| 2 | Special Edition | Mark Pecherzewski | Amy Preston | |
| 1 | The Colonel | Jesse King | Scott Kelly | |
| 3 | The Mohican | Patrick Boyle | Hannah Searl | |
Round 4
| Pos | Boat | Driver/Throttles | Navigator | Points |
|---|---|---|---|---|
| 1 | The Colonel | Jason Kelly | Jesse King | |
| 2 | Special Edition | Mark Pecherzewski | Amy Preston | |
| 3 | Mohican | Patrick Boyle | Hannah Searl | |
Round 5
[table “36” not found /]

