The 2025/26 Australian Offshore Superboa...
Round 1
| Pos | Boat | Driver | Throttle Man | Points |
|---|---|---|---|---|
| 3 | AMT Marine Racing | Andy Taylor | Paul Fowlds | |
| 1 | Saracen | Matt Kelly | Antony DeFina | |
| 2 | TCR | Scott Richardson | Steve Kelly | |
Round 2
| Pos | Boat | Driver | Throttle Man | Points |
|---|---|---|---|---|
| 1 | Saracen | Matt Kelly | Antony DeFina | |
| 2 | AMT Marine Racing | Andy Taylor | Paul Fowlds | |
| 3 | TCR | Scott Richardson | Steve Kelly | |
Round 3
| Pos | Boat | Driver | Throttle Man | Points |
|---|---|---|---|---|
| 1 | AMT Marine Racing | Andy Taylor | Paul Fowlds | |
| 2 | The Sting | Hayden Wyld | Karl Wall | |
| 3 | Saracen | Matt Kelly | Antony DeFina | |
| 4 | TCR | Jason Kelly | Steve Kelly | |
Round 4
| Pos | Boat | Driver | Throttle Man | Points |
|---|---|---|---|---|
| 1 | AMT Racing | Andy Taylor | Paul Fowlds | |
| 2 | TCR | Scott Richardson | Steve Kelly | |
| 3 | Saracen | Matt Kelly | Antony DeFina | |
| 4 | The Sting | Mike Ratcliffe | Karl Wall | |
Round 5
| Pos | Boat | Driver | Throttle Man | Points |
|---|---|---|---|---|
| 1 | AMT Racing | Andy Taylor | Paul Fowlds | |
| 2 | TCR | Scott Richardson | Steve Kelly | |
| 3 | Saracen | Matt Kelly | Antony DeFina | |
| 4 | The Sting | Mike Ratcliffe | Karl Wall | |

