...
Round 1
Pos | Boat | Drive | Throttle Man | Points |
---|---|---|---|---|
Maritimo 12 | Tom Barry Cotter | Steve Jellick | ||
Dynamic Racing | Hayden Wyld | Andy Smith | ||
Team 3 | Matt Humphry | Leigh Trevaskis | ||
Maritimo 11 | Andrew Willaton | Ross Willaton | ||
Round 2
Pos | Boat | Drive | Throttle Man | Laps | Race Time | Points |
---|---|---|---|---|---|---|
Maritimo Offshore Racing p/l | Ian Harris | Brendan Frier | ||||
Dynamic Racing | Hayden Wyld | Andy Smith | ||||
Team 3 | Matt Humphrey | Leigh Trevaskis | ||||
Maritimo Australia | Chris Frier | Steve Jellick |
Round 3
Pos | Boat | Drive | Throttle Man | Points |
---|---|---|---|---|
Team 3 | Steve Jellick | Leigh Trevaskis | ||
Dynamic Racing | Hayden Wyld | Andy Smith | ||
Maritimo Offshore Racing p/l | Andrew Willaton | Ross Willaton | ||
Maritimo Australia | Tom Barry-Cotter | Steve Jellick | ||
Round 4
Pos | Boat | Driver | Throttle Man | Points |
---|---|---|---|---|
Dynamic Racing | Hayden Wyld | Andy Smith | ||
Team 3 | ||||
Maritimo 11 | Andrew Willaton | Ross Willaton | ||
Maritimo 12 | Tom Barry Cotter | Steve Jellick | ||
Round 4
Pos | Boat | Driver | Throttle Man | Points |
---|---|---|---|---|
Dynamic Racing | Hayden Wyld | Andy Smith | ||
Team 3 | ||||
Maritimo 11 | Andrew Willaton | Ross Willaton | ||
Maritimo 12 | Tom Barry Cotter | Steve Jellick | ||