With the 2022 season coming to an end at...
Round 1
Pos | Boat | Driver | Throttle Man | Points |
---|---|---|---|---|
3 | AMT Marine Racing | Andy Taylor | Paul Fowlds | 105 |
1 | Saracen | Matt Kelly | Antony DeFina | 61 |
2 | TCR | Scott Richardson | Steve Kelly | 32 |
Round 2
Pos | Boat | Driver | Throttle Man | Points |
---|---|---|---|---|
1 | Saracen | Matt Kelly | Antony DeFina | 100 |
2 | AMT Marine Racing | Andy Taylor | Paul Fowlds | 95 |
3 | TCR | Scott Richardson | Steve Kelly | 1 |
Round 3
Pos | Boat | Driver | Throttle Man | Points |
---|---|---|---|---|
1 | AMT Marine Racing | Andy Taylor | Paul Fowlds | 70 |
2 | The Sting | Hayden Wyld | Karl Wall | 56 |
3 | Saracen | Matt Kelly | Antony DeFina | 31 |
4 | TCR | Jason Kelly | Steve Kelly | 26 |
Round 4
Pos | Boat | Driver | Throttle Man | Points |
---|---|---|---|---|
1 | AMT Racing | Andy Taylor | Paul Fowlds | 105 |
2 | TCR | Scott Richardson | Steve Kelly | 78 |
3 | Saracen | Matt Kelly | Antony DeFina | 61 |
4 | The Sting | Mike Ratcliffe | Karl Wall | 27 |
Round 5
Pos | Boat | Driver | Throttle Man | Points |
---|---|---|---|---|
1 | AMT Racing | Andy Taylor | Paul Fowlds | 105 |
2 | TCR | Scott Richardson | Steve Kelly | 78 |
3 | Saracen | Matt Kelly | Antony DeFina | 61 |
4 | The Sting | Mike Ratcliffe | Karl Wall | 27 |